Your PORT BARRINGTON Home Sales Search Results

Search our database for home sale prices for PORT BARRINGTON homes. Look for homes for sale and homes sold by address in PORT BARRINGTON. Get complete access to all homes for sale in PORT BARRINGTON and the surrounding areas. With experienced, local PORT BARRINGTON real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for PORT BARRINGTON homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
933101064 1277 NOBLE DR PORT BARRINGTON $317,792.00 11/11/2002
933101086 1248 NOBLE DR PORT BARRINGTON $450,000.00 7/20/2005
933113007 330 GARRISON CIR PORT BARRINGTON $336,000.00 7/29/2004
933113015 314 GARRISON CIR PORT BARRINGTON $260,063.00 10/15/1999
933114004 317 GARRISON CIR PORT BARRINGTON $22,634.00 2/5/1999
933115006 1257 NOBLE DR PORT BARRINGTON $362,555.00 8/25/2003
933304008 455 FARNSWORTH CIR PORT BARRINGTON $258,000.00 7/10/2003
933305003 436 FARNSWORTH CIR PORT BARRINGTON $322,050.00 6/3/2002
933306002 526 NORMANDY LN PORT BARRINGTON $281,983.00 9/27/2001
933300006 28804 W ROBERTS RD PORT BARRINGTON
1303300012 507 PORT BARRINGTON DR PORT BARRINGTON
1303300021 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 6/1/1998
1303300029 0 PORT BARRINGTON DR PORT BARRINGTON $22,500.00 8/1/1999
1303300037 0 PORT BARRINGTON DR PORT BARRINGTON $25,000.00 1/3/2002
1303300045 0 PORT BARRINGTON DR PORT BARRINGTON $22,500.00 6/1/2000
1303300053 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 6/1/2000
1303300061 0 PORT BARRINGTON DR PORT BARRINGTON
1303300069 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 7/1/1999
1303300077 0 PORT BARRINGTON DR PORT BARRINGTON
1303300086 107 PORT BARRINGTON DR PORT BARRINGTON $343,100.00 4/1/1999
1303300095 203 KAZIMOUR DR PORT BARRINGTON
1303300103 306 KAZIMOUR DR PORT BARRINGTON $395,000.00 5/17/2004
1303301011 26536 WAKEVIEW RD PORT BARRINGTON
1303301019 26479 SOUTHGATE TRL PORT BARRINGTON $725,000.00 7/24/2003
1303301028 25410 N RIVER TRL PORT BARRINGTON $130,000.00 8/1/1998
1303300097 207 KAZIMOUR DR PORT BARRINGTON
1303300080 405 PORT BARRINGTON DR PORT BARRINGTON 6/13/2002
1303300090 307 PORT BARRINGTON DR PORT BARRINGTON $329,900.00 8/1/1999
933101070 1269 NOBLE DR PORT BARRINGTON $443,000.00 10/14/2005
933101097 1204 NOBLE DR PORT BARRINGTON $334,256.00 3/19/2003
933113010 324 GARRISON CIR PORT BARRINGTON $277,750.00 7/15/2004
933113019 310 GARRISON CIR PORT BARRINGTON $298,981.00 4/18/2001
933114007 311 GARRISON CIR PORT BARRINGTON $139,500.00 4/15/1999
933304003 445 FARNSWORTH CIR PORT BARRINGTON $255,060.00 4/10/2001
933304012 519 NORMANDY LN PORT BARRINGTON $1.00 2/15/2002
933305007 444 FARNSWORTH CIR PORT BARRINGTON $226,590.00 11/1/2000
933306006 516 NORMANDY LN PORT BARRINGTON $367,950.00 4/20/2004
1303300015 501 PORT BARRINGTON DR PORT BARRINGTON
1303300024 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 6/1/1998
1303300032 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 9/1/1999
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
We went from trying to rent to buying a new home, thanks to their dedication and helpful strategies.
--Kareemah & Danny Muhammad-Elam

View More Testimonials