Your ANTIOCH Home Sales Search Results

Search our database for home sale prices for ANTIOCH homes. Look for homes for sale and homes sold by address in ANTIOCH. Get complete access to all homes for sale in ANTIOCH and the surrounding areas. With experienced, local ANTIOCH real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for ANTIOCH homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
101300006 43445 N RAIN TREE RD ANTIOCH
101300007 43425 N RAIN TREE RD ANTIOCH $173,500.00 3/1/2001
101300008 43415 N MAPLE DR ANTIOCH $54,000.00 3/1/1985
101301010 25742 W WOODLAWN AVE ANTIOCH $126,000.00 6/26/2001
101301012 25724 W WOODLAWN AVE ANTIOCH $106,500.00 3/1/1994
101301019 43424 N PARK TER ANTIOCH $360,000.00 5/14/2004
101301020 43414 N PARK TER ANTIOCH $360,000.00 5/14/2004
101301022 43386 N PARK TER ANTIOCH $8,000.00 11/29/1994
101301023 43364 N PARK TER ANTIOCH $164,000.00 9/1/1989
101301024 43350 N PARK TER ANTIOCH $25,000.00 9/8/2004
101301025 43340 N PARK TER ANTIOCH $25,000.00 9/8/2004
101301029 25780 W WOODLAWN AVE ANTIOCH
101302002 25662 W WOODLAWN AVE ANTIOCH $168,000.00 7/18/2003
101302004 25626 W WOODLAWN AVE ANTIOCH $166,000.00 12/5/2003
101303001 43451 N PARK TER ANTIOCH $166,000.00 1/7/2005
101303002 43445 N PARK TER ANTIOCH $166,000.00 1/7/2005
101303003 43429 N PARK TER ANTIOCH $166,000.00 1/7/2005
101303006 25801 W WOODLAWN AVE ANTIOCH $166,000.00 1/7/2005
101303011 25731 W WOODLAWN AVE ANTIOCH $131,000.00 7/12/2004
101303012 25719 W WOODLAWN AVE ANTIOCH $141,000.00 7/22/2005
101303015 25802 W SYLVAN DR ANTIOCH $185,000.00 7/19/2004
101303017 25778 W SYLVAN DR ANTIOCH $97,000.00 1/1/1996
101303021 25740 W SYLVAN DR ANTIOCH $195,000.00 8/11/2005
101303023 25722 W SYLVAN DR ANTIOCH $112,100.00 1/11/1995
101304006 43403 N MAPLE DR ANTIOCH $54,000.00 3/1/1985
101304013 43412 N COX DR ANTIOCH $128,900.00 4/19/2002
101304014 43386 N COX DR ANTIOCH $54,000.00 3/1/1985
101304015 25611 W WOODLAWN AVE ANTIOCH $234,500.00 10/20/2004
101304017 25575 W WOODLAWN AVE ANTIOCH $71,900.00 7/1/1987
101304026 43399 N COX DR ANTIOCH $67,000.00 2/26/2003
101304027 43385 N COX DR ANTIOCH $67,000.00 2/26/2003
101304032 43400 N WILLOW AVE ANTIOCH $67,000.00 2/26/2003
101304033 43386 N WILLOW AVE ANTIOCH $67,000.00 2/26/2003
101304034 25610 W NORTH AVE ANTIOCH
101304035 25570 W NORTH AVE ANTIOCH $58,000.00 6/1/1999
101304038 43435 N COX DR ANTIOCH $210,000.00 11/19/2004
101304039 43411 N COX DR ANTIOCH $262,000.00 4/11/2005
101305001 43371 N PARK TER ANTIOCH $142,000.00 11/11/2002
101305006 25801 W SYLVAN DR ANTIOCH $142,000.00 11/11/2002
101305007 25785 W SYLVAN DR ANTIOCH $68,500.00 4/1/1997
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
Always felt that agent was there, protecting my interests and kept me very informed during the process.
--Anne Godziszewski

View More Testimonials